Fee Structure Session 2026-27
Quarterly Fee Structure Per Cadet
| Quarter | Tuition Fee (Rs.) | Admission Fee (Rs.) | Maintenance (Rs.) | Prospectus (Rs.) | Security Deposit (Rs.) | Total (Rs.) |
|---|---|---|---|---|---|---|
| 1st Quarter(At Admission) | 80,000 | 20,000 | 20,000 | 1,500 | 1,500 | 123,000 |
| 2nd Quarter | 80,000 | - | - | - | - | 80,000 |
| 3rd Quarter | 80,000 | - | - | - | - | 80,000 |
| 4th Quarter | 80,000 | - | - | - | - | 80,000 |
| Total | 320,000 | 20,000 | 20,000 | 1,500 | 1,500 | 363,000 |
